Library Events
Time Zone: Eastern Time - US & Canada (change)
Library Hours
Mar 19 Sunday | Mar 20 Monday | Mar 21 Tuesday | Mar 22 Wednesday | Mar 23 Thursday | Mar 24 Friday | Mar 25 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Mar 26 Sunday | Mar 27 Monday | Mar 28 Tuesday | Mar 29 Wednesday | Mar 30 Thursday | Mar 31 Friday | Apr 01 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Apr 02 Sunday | Apr 03 Monday | Apr 04 Tuesday | Apr 05 Wednesday | Apr 06 Thursday | Apr 07 Friday | Apr 08 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | Closed Staff Day | 10am – 5pm |
Apr 09 Sunday | Apr 10 Monday | Apr 11 Tuesday | Apr 12 Wednesday | Apr 13 Thursday | Apr 14 Friday | Apr 15 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Apr 16 Sunday | Apr 17 Monday | Apr 18 Tuesday | Apr 19 Wednesday | Apr 20 Thursday | Apr 21 Friday | Apr 22 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Apr 23 Sunday | Apr 24 Monday | Apr 25 Tuesday | Apr 26 Wednesday | Apr 27 Thursday | Apr 28 Friday | Apr 29 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Apr 30 Sunday | May 01 Monday | May 02 Tuesday | May 03 Wednesday | May 04 Thursday | May 05 Friday | May 06 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
May 07 Sunday | May 08 Monday | May 09 Tuesday | May 10 Wednesday | May 11 Thursday | May 12 Friday | May 13 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
May 14 Sunday | May 15 Monday | May 16 Tuesday | May 17 Wednesday | May 18 Thursday | May 19 Friday | May 20 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
May 21 Sunday | May 22 Monday | May 23 Tuesday | May 24 Wednesday | May 25 Thursday | May 26 Friday | May 27 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | Closed Memorial Day Weekend |
May 28 Sunday | May 29 Monday | May 30 Tuesday | May 31 Wednesday | Jun 01 Thursday | Jun 02 Friday | Jun 03 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | Closed Memorial Day | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 04 Sunday | Jun 05 Monday | Jun 06 Tuesday | Jun 07 Wednesday | Jun 08 Thursday | Jun 09 Friday | Jun 10 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 11 Sunday | Jun 12 Monday | Jun 13 Tuesday | Jun 14 Wednesday | Jun 15 Thursday | Jun 16 Friday | Jun 17 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 18 Sunday | Jun 19 Monday | Jun 20 Tuesday | Jun 21 Wednesday | Jun 22 Thursday | Jun 23 Friday | Jun 24 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jun 25 Sunday | Jun 26 Monday | Jun 27 Tuesday | Jun 28 Wednesday | Jun 29 Thursday | Jun 30 Friday | Jul 01 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 02 Sunday | Jul 03 Monday | Jul 04 Tuesday | Jul 05 Wednesday | Jul 06 Thursday | Jul 07 Friday | Jul 08 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | Closed 4th of July | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 09 Sunday | Jul 10 Monday | Jul 11 Tuesday | Jul 12 Wednesday | Jul 13 Thursday | Jul 14 Friday | Jul 15 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 16 Sunday | Jul 17 Monday | Jul 18 Tuesday | Jul 19 Wednesday | Jul 20 Thursday | Jul 21 Friday | Jul 22 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 23 Sunday | Jul 24 Monday | Jul 25 Tuesday | Jul 26 Wednesday | Jul 27 Thursday | Jul 28 Friday | Jul 29 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Jul 30 Sunday | Jul 31 Monday | Aug 01 Tuesday | Aug 02 Wednesday | Aug 03 Thursday | Aug 04 Friday | Aug 05 Saturday | |
---|---|---|---|---|---|---|---|
Webster Public Library | Closed | 9am – 8pm | 9am – 8pm | 9am – 8pm | 9am – 8pm | 10am – 5pm | 10am – 5pm |
Room Bookings
Community Room
Study Rooms